The S-series infrared are the best infrared rooms on the market. There are 100’s of infrared rooms on the market today, but none can touch the features, looks, easy assembly, control (run through the mobile app anywhere in the world!) and safety of the S-series infrared rooms. If you are looking for a cheaply built infrared room, you’re in the wrong place. If you care about your health and the aesthetic of your infrared sauna, you’re in the right place.
The S Series of Infrared Panel-Built Saunas are top of the line pre-fabricated Panel Built Saunas.
S810 Infrared Sauna Specs | |
Dimensions | 36″ x 36″ x 77″ (D x W x H) |
Square Footage | 9 square feet |
Capacity | 1 person |
Control System | InfraLogic 2 Control with Mobile App |
Power Requirements | 120 Volt/15 Amp |
S820 Infrared Sauna Specs | |
Dimensions | 38-1/2″ x 48″ x 77″ (D x W x H) |
Square Footage | 13.3 square feet |
Capacity | 1-2 people |
Control System | InfraLogic 2 Control with Mobile App |
Power Requirements | 120 Volt/15 Amp |
S825 Infrared Sauna Specs | |
Dimensions | 42-1/2″ x 64-1/2″ x 77″ (D x W x H) |
Square Footage | 19 square feet |
Capacity | 2-3 people |
Control System | InfraLogic 2 Control with Mobile App |
Power Requirements | 120 Volt/20 Amp Dedicated outlet |
S830 Infrared Sauna Specs | |
Dimensions | 42-1/2″ x 71-1/2″ x 77″ (D x W x H) |
Square Footage | 21 square feet |
Capacity | 3 people |
Control System | InfraLogic 2 Control with Mobile App |
Power Requirements | 120 Volt/20 Amp Dedicated outlet |
S840 Infrared Sauna Specs | |
Dimensions | 56-1/2″ x 71-1/2″ x 77″ (D x W x H) |
Square Footage | 28 square feet |
Capacity | 4 people |
Control System | InfraLogic 2 Control with Mobile App |
Power Requirements | 120 Volt/20 Amp Dedicated outlet |
S870 Infrared Sauna Specs | |
Dimensions | 51-1/2″ x 51-1/2″ x 77″ (D x W x H) |
Square Footage | 18 square feet |
Capacity | 2-3 people |
Control System | InfraLogic 2 Control with Mobile App |
Power Requirements | 120 Volt/15 Amp Dedicated outlet |
S880 Infrared Sauna Specs | |
Dimensions | 59-1/2″ x 59-1/2″ x 77″ (D x W x H) |
Square Footage | 24.5 square feet |
Capacity | 4 people |
Control System | InfraLogic 2 Control with Mobile App |
Power Requirements | 120 Volt/20 Amp Dedicated outlet |
Sauna Supply Company
500 Cokato St W Suite #4,
Cokato, Minnesota 55321
Start An Instant Quote